	This file contains fighter data for SFC.  Keep the first column blank.If you want to write a comment.  DO NOT EDIT WITHOUT MAKING A BACK-UP.																																	
Race	Type	Speed	Num	Weapon1	Arc	Shots	Num	Weapon2	Arc	Shots	Num	Weapon3	Arc	Shots	Num	Weapon4	Arc	Shots	Num	Weapon5	Arc	Shots	Damage	ADD_6	Ground Attack Bonus	ECM	ECCM	BPV	Carrier Size Class	First Year Avail	Last Year Avail	Size	UI	Geometry
OrionTigerHeart	T-SH	6	1	Ph3	ALL																		6					1	5	0	999	1	XSH	assets/models/pms/pms.mod
OrionSyndicate	S-SH	6	1	Ph3	ALL																		6					1	5	0	999	1	XSH	assets/models/pms/pms.mod
OrionSyndicate	S-PE	26	2	Ph3	FH																		11			2	2	2	5	-20	165	1	PFT	assets/models/pft/pft.mod
OrionSyndicate	S-IE	29	2	Ph3	FH																		10			2	2	2	5	-20	174	1	PFT	assets/models/pft/pft.mod
OrionSyndicate	S-HE	25	2	Ph2	FH		1	PhoF	FH	1	1	PhoF	FH	1									12			2	2	4	5	-20	174	1	PFT	assets/models/pft/pft.mod
OrionSyndicate	S-AE	25	2	Ph3	FH		1	PhoF	FH	1	1	PhoF	FH	1									12			2	2	4	5	-20	182	1	PFT	assets/models/pft/pft.mod
OrionSyndicate	S-PM	28	3	Ph3	FH		1	DroVI	ALL	1													12			2	2	5	5	12	176	1	PFT	assets/models/pft/pft.mod
OrionSyndicate	S-IM	31	2	Ph3	FH		1	DroVI	ALL	1													12			2	2	5	5	12	184	1	PFT	assets/models/pft/pft.mod
OrionSyndicate	S-HM	27	3	Ph3	FH		1	PhoF	ALL	1	1	PhoF	FH	1									14			2	2	6	5	12	999	1	PFT	assets/models/pft/pft.mod
OrionSyndicate	S-AM	27	3	Ph2	FH		1	PhoF	FH	1	1	DroVI	ALL	2									14			2	2	6	5	12	999	1	PFT	assets/models/pft/pft.mod
OrionSyndicate	S-PL	28	1	PhG	FH		1	DroI	ALL	2													12			2	2	7	5	13	999	1	PFT	assets/models/pft/pft.mod
OrionSyndicate	S-IL	31	1	PhG	FH		2	Ph3	RX		1	DroI	ALL	2									12			2	2	7	5	14	999	1	PFT	assets/models/pft/pft.mod
OrionSyndicate	S-HL	27	1	PhG	FH		1	DroI	ALL	2	1	PhoF	FX	2									15			2	2	8	5	15	999	1	PFT	assets/models/pft/pft.mod
OrionSyndicate	S-AL	27	1	PhG	FH		1	DroVI	ALL	2	2	PhoF	FX	2									14			2	2	8	5	18	999	1	PFT	assets/models/pft/pft.mod
OrionSyndicate	R-Legion.I	18	1	Ph3	FH																		8			2	2	2	5	-24	176	1	FFT	DH123/MODELS/FTR/rft.MOD
OrionSyndicate	R-G1	20	1	PLaF	FA	1																	8			2	2	4	5	2	20	2	IFT	DH123/MODELS/FTR/rft.MOD
OrionSyndicate	R-G2	24	1	Ph3	FH		1	PLaF	FH	1													12			2	2	7	5	10	30	2	IFT	DH123/MODELS/FTR/rft.MOD
OrionSyndicate	R-GF	16	2	Ph3	FA		1	PhoF	FH	2	1	Ph3	ALL										8			2	2	8	5	2	30	2	IFT	DH123/MODELS/FTR/rft.MOD
OrionSyndicate	R-GSF	24	2	Ph3	FA		1	PhoF	FH	2	1	Ph3	ALL										10			2	2	9	5	10	30	2	IFT	DH123/MODELS/FTR/rft.MOD
OrionSyndicate	R-G3m	30	1	Ph3	FH		1	PLaF	FH	2													16			2	2	8	5	17	30	2	IFT	DH123/MODELS/FTR/rft.MOD
OrionSyndicate	R-GFSFm	30	2	Ph3	FA		1	PhoF	FH	4	1	Ph3	ALL										14			2	2	10	5	17	30	2	IFT	DH123/MODELS/FTR/rft.MOD
OrionSyndicate	R-GDm	30	2	Ph3	FA		1	PhoF	FH	3	1	PhoF	FH	3	1	Ph3	RS		1	Ph3	LS		14			2	2	12	5	20	30	2	IFT	DH123/MODELS/FTR/rft.MOD
OrionSyndicate	R-Trib(Heavy)	24	2	PhoF	FH	2	2	PLaF	FH	1	2	Ph3	LS		2	Ph3	RS						18			4	2	11	3	11	999	2	RFT	assets/models/gawtm/rft2/rft2.mod	Tribune Heavy Fighter		Romulan	R-Trib(Heavy)	24	2	PhoF	FH	2	2	PLaF	FH	1	2	Ph3	LS		2	Ph3	RS						18			4	2	11	3	11	999	2	RFT	assets/models/gawtm/rft2/rft2.mod	Tribune Heavy Fighter
OrionSyndicate	R-TribF(Heavy)	30	2	PhoF	FH	2	2	PLaF	FH	1	2	Ph3	LS		2	Ph3	RS						18			4	2	12	3	18	999	2	RFT	assets/models/gawtm/rft2/rft2.mod	Tribune Heavy Fighter		Romulan	R-TribF(Heavy)	30	2	PhoF	FH	2	2	PLaF	FH	1	2	Ph3	LS		2	Ph3	RS						18			4	2	12	3	18	999	2	RFT	assets/models/gawtm/rft2/rft2.mod	Tribune Heavy Fighter
OrionSyndicate	R-TribFm(Heavy)	30	2	PhoF	FH	2	2	PLaF	FH	2	2	Ph3	LS		2	Ph3	RS						22			4	2	15	3	18	999	2	RFT	assets/models/gawtm/rft2/rft2.mod	Tribune Heavy Fighter		Romulan	R-TribFm(Heavy)	30	2	PhoF	FH	2	2	PLaF	FH	2	2	Ph3	LS		2	Ph3	RS						22			4	2	15	3	18	999	2	RFT	assets/models/gawtm/rft2/rft2.mod	Tribune Heavy Fighter
OrionSyndicate	G-Geco.I	18	1	Ph3	FH																		8			2	2	2	5	-24	176	1	FFT	DH123/MODELS/FTR/gft.MOD
OrionSyndicate	G-G8	16	1	Ph3	FA		1	PhoF	FH	2	1	Ph3	ALL										8			2	2	8	5	6	20	2	IFT	DH123/MODELS/FTR/gft.MOD
OrionSyndicate	G-G10	20	1	Ph3	FH		1	PLaF	FH	1	1	Ph3	RH										16			2	2	10	5	10	30	2	IFT	DH123/MODELS/FTR/gft.MOD
OrionSyndicate	G-G18	26	2	Ph3	FA		1	PhoF	FH	2	1	Ph3	ALL										10			2	2	10	5	10	30	2	IFT	DH123/MODELS/FTR/gft.MOD
OrionSyndicate	G-G10m	20	1	Ph3	FH		1	PLaF	FH	2	1	Ph3	RH										20			2	2	10	5	17	30	2	IFT	DH123/MODELS/FTR/gft.MOD
OrionSyndicate	G-G12m	30	2	Ph3	FA		1	PhoF	FH	4	1	Ph3	ALL										14			2	2	10	5	17	30	2	IFT	DH123/MODELS/FTR/gft.MOD
OrionSyndicate	G-G12Dm	30	2	Ph3	FA		1	PhoF	FH	3	1	PhoF	FH	3	1	Ph3	RS		1	Ph3	LS		14			2	2	12	5	20	30	2	IFT	DH123/MODELS/FTR/gft.MOD
OrionSyndicate	G-G18m	26	2	Ph3	FA		1	PhoF	FH	2	1	Ph3	ALL										14			2	2	10	5	17	30	2	IFT	DH123/MODELS/FTR/gft.MOD
OrionSyndicate	G-G30(Heavy)	24	1	Ph2	FX		1	PhoF	FH	2	2	PLaF	FH	1	2	Ph3	LS		2	Ph3	RS		20			4	2	11	3	11	999	2	GFT	assets/models/gawtm/gft2/gft2.mod	Wyvern Heavy Assault Fighter
OrionSyndicate	G-G32(Heavy)	30	1	Ph2	FX		1	PhoF	FH	2	2	PLaF	FH	1	2	Ph3	LS		2	Ph3	RS		20			4	2	12	3	18	999	2	GFT	assets/models/gawtm/gft2/gft2.mod	Wyvern Heavy Assault Fighter
OrionSyndicate	G-G32m(Heavy)	30	1	Ph2	FX		1	PhoF	FH	2	2	PLaF	FH	2	2	Ph3	LS		2	Ph3	RS		24			4	2	15	3	17	999	2	GFT	assets/models/gawtm/gft2/gft2.mod	Fast Heavy Fighter
OrionSyndicate	L-SH	6	1	Ph3	ALL																		6					1	5	0	999	1	XSH	assets/models/lms/lms.mod
OrionSyndicate	L-Swift.I	18	1	Ph3	FH																		8			2	2	2	5	2	174	1	KFT	assets/models/kft/kft.mod
OrionSyndicate	L-Z1	12	1	Ph2	FH		1	DroVI	ALL	2													12			2	2	7	5	4	10	1	KFT	assets/models/kft/kft.mod
OrionSyndicate	L-Z2	16	1	Ph3	FH		1	DroVI	ALL	2													8			2	2	6	5	5	10	1	KFT	assets/models/kft/kft.mod
OrionSyndicate	L-ZV	24	1	Ph3	FH		2	DroVI	ALL	2													12			2	2	8	5	10	20	1	KFT	assets/models/kft/kft.mod
OrionSyndicate	L-ZY	30	2	Ph3	FH		1	DroVI	ALL	2	1	DroI	ALL	2									12			2	2	9	5	14	20	1	KFT	assets/models/kft/kft.mod
OrionSyndicate	L-ZD	20	1	Ph3	FH		1	DroVI	ALL	1	2	DisF	FH	2									10			2	2	10	5	9	20	1	KFT	assets/models/kft/kft.mod
OrionSyndicate	L-ZP	20	1	Ph3	FH		1	DroI	ALL	1	1	Ph2	FH										10			2	2	10	5	9	20	1	KFT	assets/models/kft/kft.mod
OrionSyndicate	L-ZYBm	30	2	Ph3	FH		1	DroVI	ALL	2	1	DroI	ALL	4	3	DroI	ALL	2					16			2	2	11	5	17	30	1	KFT	assets/models/kft/kft.mod
OrionSyndicate	L-ZYCm	30	2	Ph3	FH		3	DroI	ALL	2	1	DroVI	ALL	4									16			2	2	13	5	20	30	1	KFT	assets/models/kft/kft.mod
OrionSyndicate	L-ZDm	20	1	Ph3	FH		1	DroVI	ALL	1	2	DisF	FH	3									14			2	2	10	5	17	20	1	KFT	assets/models/kft/kft.mod
OrionSyndicate	L-ZDCm	24	1	Ph3	FH		1	DroI	ALL	1	2	DisF	FH	3									14			2	2	10	5	20	30	1	KFT	assets/models/kft/kft.mod
OrionSyndicate	L-ZPm	20	1	Ph3	FH		1	DroI	ALL	3	1	Ph2	FH										14			2	2	10	5	17	20	1	KFT	assets/models/kft/kft.mod
OrionSyndicate	L-ZPCm	24	1	Ph3	FH		1	DroI	ALL	3	1	Ph2	FH										14			2	2	10	5	20	30	1	KFT	assets/models/kft/kft.mod
OrionSyndicate	L-ZH(Heavy)	24	1	Ph2	FX		4	DisF	FH	2	2	Ph3	RX		2	DroVI	ALL	3					18			4	2	10	3	9	999	2	KFT	assets/models/gawtm/kft2/kft2.mod	Heavy Fighter		Klingon	K-ZH(Heavy)	24	1	Ph2	FX		2	Dis1	FH	2	2	Ph3	RX		2	DroVI	ALL	3					18			4	2	10	3	9	999	2	KFT	assets/models/gawtm/kft2/kft2.mod	Heavy Fighter
OrionSyndicate	L-ZHB(Heavy)	30	1	Ph2	FX		4	DisF	FH	2	2	Ph3	RX		2	DroVI	ALL	3					18			4	2	11	3	16	999	2	KFT	assets/models/gawtm/kft2/kft2.mod	Heavy Fighter		Klingon	K-ZHB(Heavy)	30	1	Ph2	FX		2	Dis1	FH	2	2	Ph3	RX		2	DroVI	ALL	3					18			4	2	11	3	16	999	2	KFT	assets/models/gawtm/kft2/kft2.mod	Heavy Fighter
OrionSyndicate	L-ZHBm(Heavy)	30	1	Ph2	FX		4	DisF	FH	3	2	Ph3	RX		2	DroVI	ALL	3					22			4	2	14	3	17	999	2	KFT	assets/models/gawtm/kft2/kft2.mod	Heavy Fighter		Klingon	K-ZHBm(Heavy)	30	1	Ph2	FX		2	Dis1	FH	3	2	Ph3	RX		2	DroVI	ALL	3					22			4	2	14	3	17	999	2	KFT	assets/models/gawtm/kft2/kft2.mod	Heavy Fighter
Federation	F-SH	6	1	Ph3	ALL																		6					1	5	-93	999	1	XSH	assets/models/fms/fms.mod
Federation	F-Hawk.I	18	1	Ph3	FH																		8			2	2	2	5	-24	176	1	FFT	assets/models/fft/fft.mod
Federation	F-F4	16	1	Ph3	FH		2	DroVI	ALL	2													9			2	2	7	5	4	10	1	FFT	assets/models/fft/fft.mod
Federation	F-F8	16	1	Ph3	FH		1	DroVI	ALL	2													8			2	2	6	5	4	10	1	FFT	assets/models/fft/fft.mod
Federation	F-A6	16	1	DroVI	ALL	2																	14			2	2	9	5	5	10	1	FFT	assets/models/fft/fft.mod
Federation	F-F14	30	1	PhG	FH		1	DroVI	ALL	2	1	DroI	ALL	2									12			2	2	11	5	8	20	1	FFT	DH123/MODELS/F1415/F14.mod
Federation	F-F14A	30	1	PhG	FH		4	DroI	ALL	2	1	DroVI	ALL	2									12			2	2	13	5	14	25	1	FFT	DH123/MODELS/F1415/F14.mod
Federation	F-F15	30	1	PhG	FH		1	DroVI	ALL	4	1	DroI	ALL	4									12			2	2	12	5	9	20	1	FFT	DH123/MODELS/F1415/F15.mod
Federation	F-F18	26	2	Ph3	FH		1	DroI	ALL	2	1	DroVI	ALL	2									10			2	2	8	5	10	25	1	FFT	assets/models/fft/fft.mod
Federation	F-F18B	30	2	Ph3	FH		1	DroI	ALL	2	1	DroVI	ALL	2									10			2	2	11	5	14	25	1	FFT	assets/models/fft/fft.mod
Federation	F-A10	20	1	Ph3	FH		1	DroVI	ALL	2	1	PhoF	FH	1	1	PhoF	FH	1	1	Ph3	RH		16			2	2	10	5	8	30	1	FFT	assets/models/fft/fft.mod
Federation	F-F14Am	30	1	PhG	FH		4	DroI	ALL	2	1	DroVI	ALL	4									16			2	2	13	5	17	25	1	FFT	DH123/MODELS/F1415/F14.mod
Federation	F-F14Bm	30	1	PhG	FH		3	DroI	ALL	4	2	DroVI	ALL	2									16			2	2	15	5	20	30	1	FFT	DH123/MODELS/F1415/F14.mod
Federation	F-F15m	30	1	PhG	FH		1	DroVI	ALL	4	1	DroI	ALL	4									16			2	2	12	5	17	20	1	FFT	DH123/MODELS/F1415/F15.mod
Federation	F-F15Cm	30	1	PhG	FH		1	DroI	ALL	2	2	DroVI	ALL	3									16			2	2	12	5	20	30	1	FFT	DH123/MODELS/F1415/F15.mod
Federation	F-F18B+m	30	2	Ph3	FH		3	DroI	ALL	2	1	DroI	ALL	2	1	DroVI	ALL	3					14			2	2	11	5	17	25	1	FFT	assets/models/fft/fft.mod
Federation	F-F18Cm	30	2	Ph3	FH		3	DroI	ALL	2	2	DroVI	ALL	3									14			2	2	13	5	20	30	1	FFT	assets/models/fft/fft.mod
Federation	F-A10m	20	1	Ph3	FH		1	DroVI	ALL	2	1	PhoF	FH	2	1	PhoF	FH	2	1	Ph3	RH		20			2	2	10	5	17	30	1	FFT	assets/models/fft/fft.mod	
Gorn	G-SH	6	1	Ph3	ALL																		6					1	5	-24	999	1	XSH	assets/models/gms/gms.mod	
Gorn	G-Geco.I	18	1	Ph3	FH																		8			2	2	2	5	-24	176	1	FFT	DH123/MODELS/FTR/gft.MOD	
Gorn	G-G8	16	1	Ph3	FA		1	PhoF	FH	2	1	Ph3	ALL										8			2	2	8	5	6	20	2	IFT	DH123/MODELS/FTR/gft.MOD	
Gorn	G-G10	20	1	Ph3	FH		1	PLaF	FH	1	1	Ph3	RH										16			2	2	10	5	10	30	2	IFT	DH123/MODELS/FTR/gft.MOD	
Gorn	G-G18	26	2	Ph3	FA		1	PhoF	FH	2	1	Ph3	ALL										10			2	2	10	5	10	30	2	IFT	DH123/MODELS/FTR/gft.MOD	
Gorn	G-G10m	20	1	Ph3	FH		1	PLaF	FH	2	1	Ph3	RH										20			2	2	10	5	17	30	2	IFT	DH123/MODELS/FTR/gft.MOD	
Gorn	G-G12m	30	2	Ph3	FA		1	PhoF	FH	4	1	Ph3	ALL										14			2	2	10	5	17	30	2	IFT	DH123/MODELS/FTR/gft.MOD	
Gorn	G-G12Dm	30	2	Ph3	FA		1	PhoF	FH	3	1	PhoF	FH	3	1	Ph3	RS		1	Ph3	LS		14			2	2	12	5	20	30	2	IFT	DH123/MODELS/FTR/gft.MOD	
Gorn	G-G18m	26	2	Ph3	FA		1	PhoF	FH	2	1	Ph3	ALL										14			2	2	10	5	17	30	2	IFT	DH123/MODELS/FTR/gft.MOD	
Hydran	H-SH	6	1	Ph3	ALL																		6					1	5	-93	999	1	XSH	assets/models/hms/hms.mod	
Hydran	H-KillerBee.I	18	1	Ph3	FH																		8			2	2	2	5	-164	172	1	HFT	OPPLUS/MODELS/HFT/HFT.MOD	
Hydran	H-St-1	24	1	Ph3	FH		2	FusF	FX	2	2	FusF	FX	2									10			2	2	8	5	-29	9	1	HFT	OPPLUS/MODELS/HFT/HFT.MOD	
Hydran	H-St-2	30	1	PhG	FH		2	FusF	FX	2	2	FusF	FX	2									12			2	2	10	5	7	19	1	HFT	OPPLUS/MODELS/HFT/HFT.MOD
Hydran	H-St-H	30	1	PhG	FH		2	HellF	FX	1													12			2	2	10	5	7	19	2	HFT	OPPLUS/MODELS/HFT/HFT.MOD
Hydran	H-St-2m	30	1	PhG	FH		2	FusF	FX	2	2	FusF	FX	2									16			2	2	10	5	17	19	1	HFT	OPPLUS/MODELS/HFT/HFT.MOD
Hydran	H-St-Hm	30	1	PhG	FH		2	HellF	FX	2													16			2	2	10	5	17	19	2	HFT	OPPLUS/MODELS/HFT/HFT.MOD
Hydran	H-St-X	31	1	PhG	FH		1	Ph2	FH		2	FusF	FX	3	2	FusF	FX	3					22			2	2	15	5	17	999	1	HFT	OPPLUS/MODELS/HFT/HFT.MOD
Hydran	H-St-S(Heavy)	24	1	PhG	FH		2	FusF	FX	2	2	FusF	FX	2	2	HellF	FX	1	1	PhG	RX		20			2	2	25	5	14	15	1	HFT	DH123/MODELS/hpf/hpf.mod
Hydran	H-St-T(Heavy)	30	1	PhG	FH		2	FusF	FX	2	2	FusF	FX	2	2	HellF	FX	1	1	PhG	RX		20			2	2	25	5	16	19	1	HFT	DH123/MODELS/hpf/hpf.mod
Hydran	H-St-Tm(Heavy)	30	1	PhG	FH		2	FusF	FX	3	2	FusF	FX	3	2	HellF	FX	1	1	PhG	RX		31			2	2	25	5	17	19	1	HFT	DH123/MODELS/hpf/hpf.mod
ISC	I-SH	6	1	Ph3	ALL																		6					1	5	0	999	1	XSH	assets/models/ims/ims.mod
ISC	I-Restitution.I	18	1	Ph3	FH																		8			2	2	2	5	7	185	1	IFT	assets/models/ift/ift.mod
ISC	I-SF	24	2	Ph3	FA		1	PhoF	FH	2	1	Ph3	ALL										12			2	2	10	5	7	20	2	IFT	assets/models/ift/ift.mod
ISC	I-TF	24	1	Ph3	FH		1	PLaF	FH	1													12			2	2	7	5	7	20	2	IFT	assets/models/ift/ift.mod
ISC	I-AF	24	1	Ph3	FA		1	PhoF	FH	2	1	Ph3	ALL										8			2	2	8	5	7	20	2	IFT	assets/models/ift/ift.mod
ISC	I-FTFm	30	1	Ph3	FH		1	PLaF	FH	2													16			2	2	8	5	17	30	2	IFT	assets/models/ift/ift.mod
ISC	I-FSFm	30	2	Ph3	FA		1	PhoF	FH	4	1	Ph3	ALL										16			2	2	11	5	17	30	2	IFT	assets/models/ift/ift.mod
ISC	I-FDFm	30	2	Ph3	FA		1	PhoF	FH	3	1	PhoF	FH	3	1	Ph3	RS		1	Ph3	LS		16			2	2	13	5	18	30	2	IFT	assets/models/ift/ift.mod
Klingon	K-SH	6	1	Ph3	ALL																		6					1	5	0	999	1	XSH	assets/models/kms/kms.mod
Klingon	K-Swift.I	18	2	Ph3	FH																		8			2	2	2	5	2	174	1	KFT	assets/models/kft/kft.mod
Klingon	K-Z1	12	1	Ph2	FH		1	DroVI	ALL	2													12			2	2	7	5	4	10	1	KFT	assets/models/kft/kft.mod
Klingon	K-Z2	16	1	Ph3	FH		1	DroVI	ALL	2													8			2	2	6	5	5	10	1	KFT	assets/models/kft/kft.mod
Klingon	K-ZV	24	1	Ph3	FH		2	DroVI	ALL	2													12			2	2	8	5	10	20	1	KFT	assets/models/kft/kft.mod
Klingon	K-ZY	30	2	Ph3	FH		1	DroVI	ALL	2	1	DroI	ALL	2									12			2	2	9	5	14	20	1	KFT	assets/models/kft/kft.mod
Klingon	K-ZD	20	1	Ph3	FH		1	DroVI	ALL	1	2	DisF	FH	2									10			2	2	10	5	9	20	1	KFT	assets/models/kft/kft.mod
Klingon	K-ZP	20	1	Ph3	FH		1	DroI	ALL	1	1	Ph2	FH										10			2	2	10	5	9	20	1	KFT	assets/models/kft/kft.mod
Klingon	K-ZYBm	30	2	Ph3	FH		1	DroVI	ALL	2	1	DroI	ALL	4	3	DroI	ALL	2					16			2	2	11	5	17	30	1	KFT	assets/models/kft/kft.mod
Klingon	K-ZYCm	30	2	Ph3	FH		3	DroI	ALL	2	1	DroVI	ALL	4									16			2	2	13	5	20	30	1	KFT	assets/models/kft/kft.mod
Klingon	K-ZDm	20	1	Ph3	FH		1	DroVI	ALL	1	2	DisF	FH	3									14			2	2	10	5	17	20	1	KFT	assets/models/kft/kft.mod
Klingon	K-ZDCm	24	1	Ph3	FH		1	DroI	ALL	1	2	DisF	FH	3									14			2	2	10	5	20	30	1	KFT	assets/models/kft/kft.mod
Klingon	K-ZPm	20	1	Ph3	FH		1	DroI	ALL	3	1	Ph2	FH										14			2	2	10	5	17	20	1	KFT	assets/models/kft/kft.mod
Klingon	K-ZPCm	24	1	Ph3	FH		1	DroI	ALL	3	1	Ph2	FH										14			2	2	10	5	20	30	1	KFT	assets/models/kft/kft.mod
Lyran	L-SH	6	1	Ph3	ALL																		6					1	5	0	999	1	XSH	assets/models/lms/lms.mod
Lyran	L-Swift.I	18	1	Ph3	FH																		8			2	2	2	5	2	174	1	KFT	assets/models/kft/kft.mod
Lyran	L-Z1	12	1	Ph2	FH		1	DroVI	ALL	2													12			2	2	7	5	4	10	1	KFT	assets/models/kft/kft.mod
Lyran	L-Z2	16	1	Ph3	FH		1	DroVI	ALL	2													8			2	2	6	5	5	10	1	KFT	assets/models/kft/kft.mod
Lyran	L-ZV	24	1	Ph3	FH		2	DroVI	ALL	2													12			2	2	8	5	10	20	1	KFT	assets/models/kft/kft.mod
Lyran	L-ZY	30	2	Ph3	FH		1	DroVI	ALL	2	1	DroI	ALL	2									12			2	2	9	5	14	20	1	KFT	assets/models/kft/kft.mod
Lyran	L-ZD	20	1	Ph3	FH		1	DroVI	ALL	1	2	DisF	FH	2									10			2	2	10	5	9	20	1	KFT	assets/models/kft/kft.mod
Lyran	L-ZP	20	1	Ph3	FH		1	DroI	ALL	1	1	Ph2	FH										10			2	2	10	5	9	20	1	KFT	assets/models/kft/kft.mod
Lyran	L-ZYBm	30	2	Ph3	FH		1	DroVI	ALL	2	1	DroI	ALL	4	3	DroI	ALL	2					16			2	2	11	5	17	30	1	KFT	assets/models/kft/kft.mod
Lyran	L-ZYCm	30	2	Ph3	FH		3	DroI	ALL	2	1	DroVI	ALL	4									16			2	2	13	5	20	30	1	KFT	assets/models/kft/kft.mod
Lyran	L-ZDm	20	1	Ph3	FH		1	DroVI	ALL	1	2	DisF	FH	3									14			2	2	10	5	17	20	1	KFT	assets/models/kft/kft.mod
Lyran	L-ZDCm	24	1	Ph3	FH		1	DroI	ALL	1	2	DisF	FH	3									14			2	2	10	5	20	30	1	KFT	assets/models/kft/kft.mod
Lyran	L-ZPm	20	1	Ph3	FH		1	DroI	ALL	3	1	Ph2	FH										14			2	2	10	5	17	20	1	KFT	assets/models/kft/kft.mod
Lyran	L-ZPCm	24	1	Ph3	FH		1	DroI	ALL	3	1	Ph2	FH										14			2	2	10	5	20	30	1	KFT	assets/models/kft/kft.mod
Mirak	Z-SH	6	1	Ph3	ALL																		6					1	5	0	999	1	XSH	assets/models/zms/zms.mod
Mirak	Z-Vizsla.I	18	2	Ph3	FH																		8			2	2	2	5	0	165	1	ZFT	assets/models/zft/zft.mod
Mirak	Z-AS	16	1	Ph3	FH		1	DroVI	ALL	1													8			2	2	5	5	-2	5	1	ZFT	assets/models/zft/zft.mod
Mirak	Z-SAS	24	1	Ph3	FH		1	DroI	ALL	1													6			2	2	5	5	5	12	1	ZFT	assets/models/zft/zft.mod
Mirak	Z-HAAS	30	1	Ph3	FH		2	DroVI	ALL	2													11			2	2	8	5	10	16	1	ZFT	assets/models/zft/zft.mod
Mirak	Z-TAAS	30	2	Ph3	FH		1	DroI	ALL	2	1	DroVI	ALL	2									12			2	2	9	5	14	19	1	ZFT	assets/models/zft/zft.mod
Mirak	Z-TADS	30	2	Ph3	FH		4	DroI	ALL	2	1	DroVI	ALL	2									12			2	2	13	5	17	22	1	ZFT	assets/models/zft/zft.mod
Mirak	Z-DAS	20	1	Ph3	FH		2	DisF	FH	2	1	DroVI	ALL	1									10			2	2	10	5	9	16	1	ZFT	assets/models/zft/zft.mod
Mirak	Z-TAASm	30	2	Ph3	FH		1	DroI	ALL	4	1	DroVI	ALL	2									16			2	2	9	5	17	19	1	ZFT	assets/models/zft/zft.mod
Mirak	Z-TADSm	30	2	Ph3	FH		4	DroI	ALL	4	1	DroVI	ALL	3									16			2	2	13	5	17	22	1	ZFT	assets/models/zft/zft.mod
Mirak	Z-DASCm	24	1	Ph3	FH		2	DisF	FH	3	1	DroI	ALL	1									14			2	2	11	5	20	16	1	ZFT	assets/models/zft/zft.mod
Orion	O-SH	6	1	Ph3	ALL																		6					1	5	0	999	1	XSH	assets/models/pms/pms.mod
Orion	O-PE	26	2	Ph3	FH																		11			2	2	2	5	-20	165	1	PFT	assets/models/pft/pft.mod
OrionOrion	X-SH	6	1	Ph3	ALL																		6					1	5	0	999	1	XSH	assets/models/pms/pms.mod
OrionOrion	X-PE	26	2	Ph3	FH																		11			2	2	2	5	-20	165	1	PFT	assets/models/pft/pft.mod
OrionOrion	X-IE	29	2	Ph3	FH																		10			2	2	2	5	-20	174	1	PFT	assets/models/pft/pft.mod
OrionOrion	X-HE	25	2	Ph2	FH		1	DisF	FH	1	1	PhoF	FH	1									12			2	2	4	5	-20	174	1	PFT	assets/models/pft/pft.mod
OrionOrion	X-AE	25	2	Ph3	FH		1	DisF	FH	1	1	DisF	FH	1									12			2	2	4	5	-20	182	1	PFT	assets/models/pft/pft.mod
OrionOrion	X-PM	28	3	Ph3	FH		1	DroVI	ALL	1													12			2	2	5	5	12	176	1	PFT	assets/models/pft/pft.mod
OrionOrion	X-IM	31	2	Ph3	FH		1	DroVI	ALL	1													12			2	2	5	5	12	184	1	PFT	assets/models/pft/pft.mod
OrionOrion	X-HM	27	3	Ph3	FH		1	PhoF	ALL	1	1	PhoF	FH	1									14			2	2	6	5	12	999	1	PFT	assets/models/pft/pft.mod
OrionOrion	X-AM	27	3	Ph2	FH		1	PhoF	FH	1	1	DroVI	ALL	2									14			2	2	6	5	12	999	1	PFT	assets/models/pft/pft.mod
OrionOrion	X-PL	28	1	PhG	FH		1	DroI	ALL	2													12			2	2	7	5	13	999	1	PFT	assets/models/pft/pft.mod
OrionOrion	X-IL	31	1	PhG	FH		2	Ph3	RX		1	DroI	ALL	2									12			2	2	7	5	14	999	1	PFT	assets/models/pft/pft.mod
OrionOrion	X-HL	27	1	PhG	FH		1	DroI	ALL	2	1	PhoF	FX	2									15			2	2	8	5	15	999	1	PFT	assets/models/pft/pft.mod
OrionOrion	X-AL	27	1	PhG	FH		1	DisF	FH	2	2	DisF	FX	2									14			2	2	8	5	18	999	1	PFT	assets/models/pft/pft.mod
OrionKorgath	Y-SH	6	1	Ph3	ALL																		6					1	5	0	999	1	XSH	assets/models/pms/pms.mod
OrionKorgath	Y-PE	26	2	Ph3	FH																		11			2	2	2	5	-20	165	1	PFT	assets/models/pft/pft.mod
OrionKorgath	Y-IE	29	2	Ph3	FH																		10			2	2	2	5	-20	174	1	PFT	assets/models/pft/pft.mod
OrionKorgath	Y-HE	25	2	Ph2	FH		1	DisF	FH	1	1	HellF	FH	1									12			2	2	4	5	-20	174	1	PFT	assets/models/pft/pft.mod
OrionKorgath	Y-AE	25	2	Ph3	FH		1	FusF	FH	1	1	DisF	FH	1									12			2	2	4	5	-20	182	1	PFT	assets/models/pft/pft.mod
OrionKorgath	Y-Swift.I	26	2	Ph3	FH																		11			2	2	2	5	2	174	1	KFT	assets/models/kft/kft.mod
