"SFCTNG Base Class List.  These ships are the basis on which all ships are created from.  Each one should have a unique model.  This data represents the aspects of the ship that can not be modified in game. They are the foundations of the ship class itself.  For instance any particular galaxy class ship can not hold more weapons, power, or hull spaces than defined in here.  They also can not be any lighter than the minimum weight."																		
Explanations																		
POLITICALBASE: This is the empire or organization that fields this ship.																		
SizeClass: The sizeclass is the general size of the ship.  This governs it odds for begin hit by enemy fire.  Note this number is subjective and not a strict interitation of actual size.  Some ships MAY have sizeclasses that are less than the sizeclass of a similar sized ship.  This allows the ship designer to have more control in designing a ship.  For instance MAYBE a ship is considered to be experimental and it has a built in stealth material. OR that the material is particularly easy to detect with sensors.																		
"Class: SH,PF,F,FF,DD,DW,CL,CA,NCA,BCH,CV,DN,BB,LP,BS,BT,SB,BIO,PLANET,SPECIAL"																		
"BaseWeight: Since the max impulse speed is determined by Mass vs. Thrust, the Raw weight of a ship before any weapons, hull additions or power plants are added.  This will enforce the concept that larger ships weigh more than small ships and thus will have lesser acceleration even if equipped with the same loadout"																		
"PowerPlantSpace,WeaponSpace, and Hull Space:  This is the amount of mass (room) that the ship will accept within these categories.  The more space a ship has the more items the ship can hold"																		
ModelName:This is the name of the model and UI that will be used to represent the ship																		
AlternateModelName: this is used if the first choice (Modelname) is not found.  This will allow players to add ships to the game that use new models and also provide a substitute for people how did not download that model. 																		






SizeClass	Class	BaseWeight	CargoSpace	HullCost	PowerPlantSpace	WeaponSpace	HullSpace	ShieldSpace	Classname	AlternateUIName	Primary	Heavy	Hull	Bridge	Attributes	Mines	Marines	Shuttle
[BEGIN]																		
100	PLANET	10000	0	10000	2000	20000	5000	32000	ClassM	PlanetTerran	PrimaryHP:1:330_30:2:330_30:3:330_30:4:330_30	HeavyHP:12:330_30:13:330_30:14:330_30:15:330_30	HullHP:1:2:3	BridgeHP:1:2:3	ship:Planet	Mines:0:0:0	Marines:20:40:25	Shuttles:0:0:0
100	PLANET	10000	0	10000	2000	0	5000	32000	ClassZ	PlanetGowloon	PrimaryHP:1:330_30:2:330_30:3:330_30:4:330_30	HeavyHP:12:330_30:13:330_30:14:330_30:15:330_30	HullHP:1:2:3	BridgeHP:1:2:3	ship:Planet	Mines:0:0:0	Marines:0:0:0	Shuttles:0:0:0
75	BS	800	0	800	2000	20000	2000	32000	Asteroid	Asteroid_1	PrimaryHP:1:0_360:2:0_360	HeavyHP:12:0_360	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:0:0:0	Marines:20:40:25	Shuttles:2:4:2
-20	SH	1	0	1	210	200	300	400	Fed-TraningMine	TrainingMine	PrimaryHP:1:330_30	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:0:0:0	Marines:0:0:0	Shuttles:0:0:0
-20	SH	5	0	5	210	200	300	400	Fed-Shuttle	FedShuttle	PrimaryHP:1:330_30	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:0:0:0	Marines:0:0:0	Shuttles:0:0:0
30	F	500	15000	500	5000	200	5000	32000	Fed-Freighter	FedFreighter	PrimaryHP:1:0_360:2:330_30	HeavyHP:12:330_30:13:330_30	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:0:0:0	Marines:1:5:3	Shuttles:1:2:1
30	F	500	14000	500	5000	1000	5000	32000	Fed-Qship	FedFreighter	PrimaryHP:1:330_30:2:330_30:3:150_210:4:150_210	HeavyHP:12:330_30:13:165_195	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:2:4:2	Marines:3:10:5	Shuttles:2:4:2
0	FF	825	0	825	1850	650	1800	6000	Fed-Frigate	Saber	PrimaryHP:1:300_360:2:0_60:3:330_30	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:2:8:2	Marines:4:8:4	Shuttles:1:2:1
10	DD	1250	0	1250	2550	1000	2300	8500	Fed-Destroyer	Norway	PrimaryHP:1:300_360:2:0_60:3:330_30	HeavyHP:12:330_30:13:330_30:14:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:2:8:2	Marines:5:10:5	Shuttles:1:3:2
15	CL	2000	0	2000	4500	1300	3100	12000	Fed-LightCruiser	Intrepid	PrimaryHP:1:300_360:2:0_60:3:0_360:4:60_120:5:240_300:6:150_210	HeavyHP:12:330_30:13:330_30:14:165_195:15:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:3:12:3	Marines:6:12:6	Shuttles:1:3:1
10	CL	1000	0	2000	4750	1150	3400	10000	Fed-LightCruiser2	Defiant	PrimaryHP:1:300_360:2:0_60:3:330_30	HeavyHP:12:330_30:13:330_30:14:330_30:15:330_30	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:3:12:3	Marines:6:12:6	Shuttles:1:2:1
25	CA	2150	3000	1200	5400	1500	5000	18000	Fed-Cruiser	Excelsior	PrimaryHP:1:330_30:2:270_330:3:30_90:4:210_270:5:90_150:6:165_195	HeavyHP:12:330_30:13:330_30:14:165_195:15:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:6:24:6	Marines:12:24:12	Shuttles:4:8:4
20	CA	2400	0	2400	6250	1600	3700	20000	Fed-Cruiser2	Akira	PrimaryHP:1:300_360:2:0_60:3:240_300:4:60_120:5:210_270:6:90_150:7:0_360	HeavyHP:12:330_30:13:330_30:14:150_210:15:150_210	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:4:16:4	Marines:10:20:10	Shuttles:2:3:2
25	BCH	2500	5000	1500	7800	1800	5700	22000	Fed-Battlecruiser	Nebula	PrimaryHP:1:300_360:2:0_60:3:240_300:4:60_120:5:240_300:6:60_120:7:0_360:8:150_210	HeavyHP:12:330_30:13:330_30:14:165_195:15:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:8:32:8	Marines:15:30:15	Shuttles:4:8:4
40	DN	2600	0	2600	8500	2200	6500	28000	Fed-Dreadnaught	Galaxy	PrimaryHP:1:300_360:2:0_60:3:240_300:4:60_120:5:240_300:6:60_120:7:0_360:8:120_180:9:180_240	HeavyHP:12:330_30:13:330_30:14:165_195:15:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:6:24:6	Marines:10:20:10	Shuttles:3:6:3
50	DN	2800	0	2800	9500	2900	6700	32000	Fed-Dreadnaught2	Sovereign	PrimaryHP:1:300_360:2:0_60:3:240_300:4:60_120:5:180_240:6:120_180:7:0_360:8:120_180:9:180_240	HeavyHP:12:330_30:13:330_30:14:165_195:15:330_30:16:165_195:17:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:6:24:6	Marines:10:20:10	Shuttles:3:6:3
20	LP	500	0	500	10000	20000	5000	32000	Fed-ListeningPost	ListeningPost	PrimaryHP:1:0_360:2:0_360	HeavyHP:12:0_360:13:0_360	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:2:3:2	Shuttles:0:0:0
20	LP	500	0	500	10000	20000	5000	32000	Fed-DefensePlatform	weapons_platform	PrimaryHP:1:0_360:2:0_360	HeavyHP:12:0_360:13:0_360	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:2:3:2	Shuttles:0:0:0
20	SY	700	0	700	10000	20000	5000	32000	Fed-Stardock	FleetRepairDockFour	PrimaryHP:1:0_360	HeavyHP:12:0_360	HullHP:1:2:3	BridgeHP:1	ship	Mines:0:0:0	Marines:1:4:2	Shuttles:0:1:0
35	BS	1200	45000	1200	10000	20000	5000	32000	Fed-AsteroidStation	AsteroidBase	PrimaryHP:1:0_360:3:0_360:5:0_360	HeavyHP:12:0_360:14:0_360:16:0_360	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:4:8:5	Shuttles:2:4:2
40	BS	1300	45000	1300	10000	20000	10000	32000	Fed-BaseStation	FedStarbase	PrimaryHP:1:330_30:3:90_150:5:210_270	HeavyHP:12:0_360:14:0_360:16:0_360	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:6:12:6	Shuttles:2:4:2
50	BT	1500	45000	1500	10000	20000	10000	32000	Fed-BattleStation	FedStarbase	PrimaryHP:1:330_30:3:60_120:4:150_210:5:240_300	HeavyHP:12:0_360:14:0_360:15:0_360:16:0_360	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:10:20:15	Shuttles:2:4:2
60	SB	1800	45000	1800	10000	20000	10000	32000	Fed-Starbase	FedStarbase	PrimaryHP:1:330_30:2:30_90:3:90_150:4:150_210:5:210_270:6:270_330	HeavyHP:12:0_360:13:0_360:14:0_360:15:0_360:16:0_360:17:0_360	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:20:40:25	Shuttles:2:4:2
-20	SH	5	0	5	210	200	600	400	Klingon-Shuttle	KlingonShuttle	PrimaryHP:1:330_30	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:0:0:0	Marines:0:0:0	Shuttles:0:0:0
-20	SH	5	0	5	5000	200	600	400	Klingon-Cloaking-Shuttle	KlingonShuttle	PrimaryHP:	HeavyHP:	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:0:0:0	Marines:0:0:0	Shuttles:0:0:0
30	F	500	15000	500	5000	200	5000	40000	Klingon-Freighter	KlingonFreighter	PrimaryHP:1:0_360:2:330_30	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:0:0:0	Marines:1:5:3	Shuttles:1:2:1
30	F	500	14000	500	5000	1000	5000	32000	Klingon-Qship	FedFreighter	PrimaryHP:1:330_30:2:330_30:3:150_210:4:150_210	HeavyHP:12:330_30:13:165_195	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:2:4:2	Marines:3:10:5	Shuttles:2:4:2
0	FF	750	0	500	1800	650	1650	6000	Klingon-Frigate	bop	PrimaryHP:1:300_360:2:0_60	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:2:8:2	Marines:4:8:4	Shuttles:1:2:1
10	DD	1125	0	1125	2425	1000	2300	8500	Klingon-Destroyer	K'Vort	PrimaryHP:1:300_360:2:0_60:3:300_360:4:0_60:5:150_210	HeavyHP:12:330_30:13:330_30	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:2:8:2	Marines:5:10:5	Shuttles:1:3:2
15	CL	1875	0	1500	3500	1300	3100	13000	Klingon-LightCruiser	K'T'Inga	PrimaryHP:1:240_300:2:60_120:3:300_360:4:0_60:5:180_240:6:120_180	HeavyHP:12:330_30:13:330_30:14:165_195:15:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:3:12:3	Marines:6:12:6	Shuttles:1:3:1
20	CA	2250	0	1800	5200	1550	3550	19000	Klingon-Cruiser	feklhr	PrimaryHP:1:300_360:2:0_60:3:240_300:4:60_120:5:180_240:6:120_180	HeavyHP:12:330_30:13:330_30:14:165_195:15:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:3:12:3	Marines:10:20:10	Shuttles:2:3:2
25	BCH	2400	0	2000	7550	2100	6000	26000	Klingon-Battlecruiser	vorcha	PrimaryHP:1:330_30:2:330_30:3:300_360:4:0_60:5:180_240:6:120_180:7:150_210:8:150_210	HeavyHP:12:330_30:13:330_30:14:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:4:16:4	Marines:10:20:10	Shuttles:2:4:2
45	DN	2600	0	2200	9000	2900	6700	32000	Klingon-Dreadnaught	klingon_neghvar	PrimaryHP:1:330_30:2:0_60:3:300_360:4:0_60:5:300_360:6:60_120:7:240_300:8:120_180:9:180_240	HeavyHP:12:330_30:13:330_30:14:165_195:15:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:6:24:6	Marines:10:20:10	Shuttles:3:6:3
20	LP	500	0	500	10000	20000	5000	32000	Klingon-ListeningPost	ListeningPost	PrimaryHP:1:0_360:2:0_360	HeavyHP:12:0_360:13:0_360	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:0:0:0	Marines:2:3:2	Shuttles:0:0:0
20	LP	500	0	500	10000	20000	5000	32000	Klingon-DefensePlatform	weapons_platform	PrimaryHP:1:0_360:2:0_360	HeavyHP:12:0_360:13:0_360	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:0:0:0	Marines:2:3:2	Shuttles:0:0:0
20	SY	700	0	700	10000	20000	5000	32000	Klingon-Stardock	FleetRepairDockFour	PrimaryHP:1:0_360	HeavyHP:12:0_360	HullHP:1:2:3	BridgeHP:1	ship	Mines:0:0:0	Marines:1:4:2	Shuttles:0:1:0
35	BS	1200	45000	1200	10000	20000	5000	32000	Klingon-AsteroidStation	AsteroidBase	PrimaryHP:1:0_360:3:0_360:5:0_360	HeavyHP:12:0_360:14:0_360:16:0_360	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:4:8:6	Shuttles:2:4:2
40	BS	1300	45000	1300	10000	20000	10000	32000	Klingon-BaseStation	KlingonStarbase	PrimaryHP:1:330_30:3:90_150:5:210_270	HeavyHP:12:0_360:14:0_360:16:0_360	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:6:12:8	Shuttles:2:4:2
50	BT	1500	45000	1500	10000	20000	10000	32000	Klingon-BattleStation	KlingonStarbase	PrimaryHP:1:330_30:3:60_120:4:150_210:5:240_300	HeavyHP:12:0_360:14:0_360:15:0_360:16:0_360	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:10:25:18	Shuttles:3:6:3
60	SB	1800	45000	1800	10000	20000	10000	32000	Klingon-Starbase	KlingonStarbase	PrimaryHP:1:330_30:2:30_90:3:90_150:4:150_210:5:210_270:6:270_330	HeavyHP:12:0_360:13:0_360:14:0_360:15:0_360:16:0_360:17:0_360	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:20:40:30	Shuttles:2:4:2
-20	SH	5	0	5	210	200	300	400	Romulan-Shuttle	romulan_shuttle	PrimaryHP:1:330_30	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:0:0:0	Marines:0:0:0	Shuttles:0:0:0
30	F	500	15000	500	5000	200	5000	32000	Romulan-Freighter	RomulanFreighter	PrimaryHP:1:0_360:2:330_30	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:1:5:3	Shuttles:1:2:1
30	F	500	14000	500	5000	1000	5000	32000	Romulan-Qship	FedFreighter	PrimaryHP:1:330_30:2:330_30:3:150_210:4:150_210	HeavyHP:12:330_30:13:165_195	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:2:4:2	Marines:3:10:5	Shuttles:2:4:2
0	FF	750	0	750	2000	650	1650	6000	Romulan-Frigate	RomulanFrigate	PrimaryHP:1:300_360:2:0_60:3:330_30	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:2:8:2	Marines:4:8:4	Shuttles:1:2:1
10	DD	1125	0	1125	2775	1000	2300	8000	Romulan-Destroyer	RomulanFrigate	PrimaryHP:1:300_360:2:0_60:3:330_30	HeavyHP:12:330_30:13:330_30	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:2:8:2	Marines:5:10:5	Shuttles:1:3:2
15	CL	1875	0	1875	3925	1300	3100	11000	Romulan-LightCruiser	romulan_light_cruiser	PrimaryHP:1:300_360:2:0_60:3:330_30:4:60_120:5:240_300	HeavyHP:12:330_30:13:330_30	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:3:12:3	Marines:6:12:6	Shuttles:1:3:1
20	CA	2250	0	2000	5950	1500	3550	15000	Romulan-Cruiser	romulan_heavy_cruiser	PrimaryHP:1:300_360:2:0_60:3:330_30:4:60_120:5:240_300:6:120_180:7:180_240	HeavyHP:12:330_30:13:330_30:14:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:3:12:3	Marines:6:12:6	Shuttles:2:3:2
25	BCH	2400	0	2250	8900	2100	6000	20500	Romulan-Battlecruiser	romulan_battle_cruiser	PrimaryHP:1:300_360:2:0_60:3:330_30:4:330_30:5:180_240:6:120_180	HeavyHP:12:330_30:13:330_30:14:330_30:15:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:4:16:4	Marines:10:20:10	Shuttles:2:4:2
50	DN	2600	0	2500	9750	2900	6700	26000	Romulan-Dreadnaught	romulan_warbird	PrimaryHP:1:300_360:2:0_60:3:330_30:4:330_30:5:0_360:6:120_180:7:180_240	HeavyHP:12:330_30:13:330_30:14:330_30	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:6:24:6	Marines:10:20:10	Shuttles:3:6:3
50	DN	3000	0	3000	12000	20000	6700	32000	Romulan-Battleship	romulan_warbird	PrimaryHP:1:330_30:2:330_30:3:330_30:4:330_30:5:330_30:6:330_30:7:330_30:8:330_30:9:150_210:10:150_210	HeavyHP:12:330_30:13:330_30:14:330_30:15:330_30:16:0_60:17:300_360:18:165_195:19:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:6:24:6	Marines:10:20:10	Shuttles:3:6:3
20	LP	500	0	500	10000	20000	5000	40000	Romulan-ListeningPost	ListeningPost	PrimaryHP:1:0_360:2:0_360	HeavyHP:12:0_360:13:0_360	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:0:0:0	Marines:2:3:2	Shuttles:0:0:0
20	LP	500	0	500	10000	20000	5000	40000	Romulan-DefensePlatform	weapons_platform	PrimaryHP:1:0_360:2:0_360	HeavyHP:12:0_360:13:0_360	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:0:0:0	Marines:2:3:2	Shuttles:0:0:0
20	SY	700	0	700	10000	20000	5000	40000	Romulan-Stardock	FleetRepairDockFour	PrimaryHP:1:0_360	HeavyHP:12:0_360	HullHP:1:2:3	BridgeHP:1	ship	Mines:0:0:0	Marines:1:4:2	Shuttles:0:1:0
35	BS	1200	45000	1200	10000	20000	5000	40000	Romulan-AsteroidStation	AsteroidBase	PrimaryHP:1:0_360:3:0_360:5:0_360	HeavyHP:12:0_360:14:0_360:16:0_360	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:4:8:5	Shuttles:2:4:2
40	BS	1300	45000	1300	10000	20000	10000	40000	Romulan-BaseStation	RomulanStarbase	PrimaryHP:1:330_30:3:90_150:5:210_270	HeavyHP:12:0_360:14:0_360:16:0_360	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:6:12:6	Shuttles:2:4:2
25	BT	1500	45000	1500	10000	20000	10000	40000	Romulan-BattleStation	RomulanStarbase	PrimaryHP:1:330_30:3:60_120:4:150_210:5:240_300	HeavyHP:12:0_360:14:0_360:15:0_360:16:0_360	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:10:20:15	Shuttles:3:6:3
60	SB	1500	45000	1500	10000	20000	10000	40000	Romulan-Starbase	RomulanStarbase	PrimaryHP:1:330_30:2:30_90:3:90_150:4:150_210:5:210_270:6:270_330	HeavyHP:12:0_360:13:0_360:14:0_360:15:0_360:16:0_360:17:0_360	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:20:40:25	Shuttles:2:4:2
-20	SH	5	0	5	210	200	600	0	Borg-Shuttle	BorgShuttle	PrimaryHP:1:330_30	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1	ship	Mines:0:0:0	Marines:0:0:0	Shuttles:0:0:0
30	F	500	15000	500	5000	200	5000	0	Borg-Freighter	BorgCylinder	PrimaryHP:1:0_360:2:330_30	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:1:5:3	Shuttles:1:2:1
30	F	500	14000	500	5000	1000	5000	32000	Borg-Qship	FedFreighter	PrimaryHP:1:330_30:2:330_30:3:150_210:4:150_210	HeavyHP:12:330_30:13:165_195	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:2:4:2	Marines:3:10:5	Shuttles:2:4:2
20	FF	1500	3250	1800	2300	750	2300	0	Borg-Frigate	BorgPyramid	PrimaryHP:1:330_30:2:60_120:3:240_300:4:150_210:5:0_360	HeavyHP:12:330_30:13:150_210	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:2:8:2	Marines:6:12:6	Shuttles:1:2:1
30	DD	2250	4800	2700	3200	1150	3100	0	Borg-Destroyer	BorgPyramid	PrimaryHP:1:330_30:2:60_120:3:240_300:4:150_210:5:0_360	HeavyHP:12:330_30:13:150_210	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:2:8:2	Marines:8:16:8	Shuttles:1:2:1
40	CL	3775	6500	4500	4800	1450	3700	0	Borg-LightCruiser	BorgDiamond	PrimaryHP:1:330_30:2:240_300:3:150_210:4:60_120:5:0_360:6:0_360	HeavyHP:12:330_30:13:240_300:15:150_210:14:60_120	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:3:12:3	Marines:12:24:12	Shuttles:1:3:1
50	CA	4500	7000	5400	6600	1700	5500	0	Borg-Cruiser	BorgDiamond	PrimaryHP:1:330_30:2:240_300:3:150_210:4:60_120:5:0_360:6:0_360	HeavyHP:12:330_30:13:240_300:15:150_210:14:60_120	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:3:12:3	Marines:14:28:14	Shuttles:1:3:1
60	BCH	4800	7500	5750	8600	2350	6500	0	Borg-Battlecruiser	BorgSphere	PrimaryHP:1:330_30:2:30_90:3:90_150:4:150_210:5:210_270:6:270_330:7:0_360:8:0_360:9:330_30	HeavyHP:12:330_30:13:330_30:14:30_90:15:270_330:16:150_210:17:150_210	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:4:16:4	Marines:18:36:18	Shuttles:2:4:2
80	DN	5200	8000	6250	10000	3200	7300	0	Borg-Dreadnaught	BorgSphere	PrimaryHP:1:330_30:2:30_90:3:90_150:4:150_210:5:210_270:6:270_330:7:0_360:8:0_360:9:330_30	HeavyHP:12:330_30:13:330_30:14:30_90:15:270_330:16:150_210:17:150_210	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:4:16:4	Marines:20:40:20	Shuttles:2:4:2
100	BB	15000	5000	70000	13000	6500	7300	0	Borg-Battleship	BorgCube	PrimaryHP:1:330_30:2:0_60:3:60_120:4:90_150:5:150_210:6:180_240:7:240_300:8:300_360:9:0_360:10:0_360	HeavyHP:12:330_30:13:330_30:14:60_120:15:60_120:16:150_210:17:150_210:18:240_300:19:240_300:20:0_360:21:0_360	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:6:24:6	Marines:40:80:40	Shuttles:4:8:4
50	LP	500	0	500	10000	20000	5000	40000	Borg-ListeningPost	ListeningPost	PrimaryHP:1:0_360:2:0_360	HeavyHP:12:0_360:13:0_360	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:6:12:6	Marines:2:3:2	Shuttles:0:0:0
50	LP	500	0	500	10000	20000	5000	40000	Borg-DefensePlatform	weapons_platform	PrimaryHP:1:0_360:2:0_360	HeavyHP:12:0_360:13:0_360	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:6:12:6	Marines:2:3:2	Shuttles:0:0:0
20	SY	700	0	700	10000	20000	5000	40000	Borg-Stardock	FleetRepairDockFour	PrimaryHP:1:0_360	HeavyHP:12:0_360	HullHP:1:2:3	BridgeHP:1	ship	Mines:0:0:0	Marines:1:4:2	Shuttles:0:1:0
35	BS	1200	45000	1200	10000	20000	5000	40000	Borg-AsteroidStation	AsteroidBase	PrimaryHP:1:0_360:3:0_360:5:0_360	HeavyHP:12:0_360:14:0_360:16:0_360	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:4:8:6	Shuttles:2:4:2
40	BS	1300	45000	1300	10000	20000	10000	40000	Borg-BaseStation	BorgStarbase	PrimaryHP:1:330_30:3:90_150:5:210_270	HeavyHP:12:0_360:14:0_360:16:0_360	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:6:12:6	Shuttles:2:4:2
50	BT	1500	45000	1500	10000	20000	10000	40000	Borg-BattleStation	BorgStarbase	PrimaryHP:1:330_30:3:60_120:4:150_210:5:240_300	HeavyHP:12:0_360:14:0_360:15:0_360:16:0_360	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:10:20:15	Shuttles:3:6:3
60	SB	1800	45000	1800	10000	20000	10000	40000	Borg-Starbase	BorgStarbase	PrimaryHP:1:330_30:2:30_90:3:90_150:4:150_210:5:210_270:6:270_330	HeavyHP:12:0_360:13:0_360:14:0_360:15:0_360:16:0_360:17:0_360	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:20:40:25	Shuttles:2:4:2
-20	SH	5	0	5	210	200	300	400	RK-Shuttle	FedShuttle	PrimaryHP:1:330_30	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:0:0:0	Marines:0:0:0	Shuttles:0:0:0
30	F	500	15000	500	5000	200	5000	32000	RK-Freighter	Race_Y_freighter	PrimaryHP:1:0_360:2:330_30	HeavyHP:12:330_30:13:330_30	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:0:0:0	Marines:1:5:3	Shuttles:1:2:1
0	FF	825	0	825	1850	650	1800	6000	RK-Frigate	Race_Y_attack	PrimaryHP:1:300_360:2:0_60:3:330_30	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:2:8:2	Marines:4:8:4	Shuttles:1:2:1
15	CL	2000	0	2000	4500	1300	3100	12000	RK-LightCruiser	Race_Y_attack	PrimaryHP:1:300_360:2:0_60:3:0_360:4:60_120:5:240_300:6:150_210	HeavyHP:12:330_30:13:330_30:14:165_195:15:165_195	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:3:12:3	Marines:6:12:6	Shuttles:1:3:1
20	LP	500	0	500	10000	20000	5000	32000	RK-ListeningPost	ListeningPost	PrimaryHP:1:0_360:2:0_360	HeavyHP:12:0_360:13:0_360	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:2:3:2	Shuttles:0:0:0
20	LP	500	0	500	10000	20000	5000	32000	RK-DefensePlatform	weapons_platform	PrimaryHP:1:0_360:2:0_360	HeavyHP:12:0_360:13:0_360	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:2:3:2	Shuttles:0:0:0
20	SY	700	0	700	10000	20000	5000	32000	RK-Stardock	FleetRepairDockFour	PrimaryHP:1:0_360	HeavyHP:12:0_360	HullHP:1:2:3	BridgeHP:1	ship	Mines:0:0:0	Marines:1:4:2	Shuttles:0:1:0
35	BS	1200	45000	1200	10000	20000	5000	32000	RK-AsteroidStation	AsteroidBase	PrimaryHP:1:0_360:3:0_360:5:0_360	HeavyHP:12:0_360:14:0_360:16:0_360	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:0:0:0	Marines:4:8:5	Shuttles:2:4:2
-20	SH	5	0	5	210	200	300	400	Pirate-Shuttle	FedShuttle	PrimaryHP:1:330_30	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1:2:3	ship	Mines:0:0:0	Marines:0:0:0	Shuttles:0:0:0
0	FF	825	0	825	1850	650	1800	6000	Pirate-Frigate	PirateFrigate	PrimaryHP:1:300_360:2:0_60:3:330_30	HeavyHP:12:330_30	HullHP:1:2:3	BridgeHP:1:2	ship	Mines:2:8:2	Marines:4:8:4	Shuttles:1:2:1
