	This file contains ship data for SFC.  Keep the first column blank if you want to write a comment.  DO NOT EDIT WITHOUT MAKING A BACK-UP.																																																																																																																																																																																												
Race	Hull Type	Class	Class Type	BPV	Special Role	Year First Available	Year Last Available	Size Class	Turn mode	Move Cost	HET +2 Turns & Nimble	HET Breakdown	Stealth (+ECM) 	Regular Crew	Boarding Parties Base	Boarding Parties Max	Deck Crews	Total Crew	Min Crew	Shield 1	Shield 2 _ 6	Shield 3 _ 5	Shield 4	Shield Total	Cloak	Num	Heavy Weapon 1	Arc	Num	Heavy Weapon 2	Arc	Num	Heavy Weapon 3	Arc	Num	Heavy Weapon 4	Arc	Num	Heavy Weapon 5	Arc	Num	Heavy Weapon 6	Arc	Num	Heavy Weapon 7	Arc	Num	Heavy Weapon 8	Arc	Num	Heavy Weapon 9	Arc	Num	Heavy Weapon 10	Arc	Num	Weapon 11	Arc	Num	Weapon 12	Arc	Num	Weapon 13	Arc	Num	Weapon 14	Arc	Num	Weapon 15	Arc	Num	Weapon 16	Arc	Num	Weapon 17	Arc	Num	Weapon 18	Arc	Num	Weapon 19	Arc	Num	Weapon 20	Arc	Num	Weapon 21	Arc	Num	Weapon 22	Arc	Num	Weapon 23	Arc	Num	Weapon 24	Arc	Num	Weapon 25	Arc	Probes	T Bombs Base	T Bombs Max	Nuclear Mine Base	Nuclear Mine Max	Drone Control	ADD_6	ADD_12	Shuttles Size	Launch Rate	General Base	General Max	Fighter Bay 1	Fighter Type 1	Fighter Bay 2	Fighter Type 2	Fighter Bay 3	Fighter Type 3	Fighter Bay 4	Fighter Type 4	Armor	Forward Hull	Center Hull	Aft Hull	Cargo	Barracks	Repair	R_L_Warp	C_Warp	Impulse	Apr	Battery	Bridge	Security	Lab	Transporters	Tractors	Mech Tractors	Special Sensors	Sensors	Scanners	Explosion Strength	Acceleration	Damage Control	Extra Damage	Ship Cost	Refit Base Class	Geometry	UI	Full Name	refits	Balance	End		W1	W2	W3	W4	W5	W6	W7	W8	W9	W10	W11	W12	W13	W14	W15	W16	W17	W18	W19	W20	W21	W22	W23	W24	W25	Weapon BPV	FB1	FB2	FB3	FB4	Fighter Subtotal	System BPV	BPV Subtotal	SFB Year First Available	SFB Year Last Available
Federation	AB	F-AB	SPECIAL	101		12	999	3	G					83	12	24		89	4	35	35	35	35	210		1	Phot	ALL	1	Phot	ALL																									4	Ph3	ALL	4	Ph2	ALL																																								1					12		1	2	2	4	4									5		10		10		30				22	2	5		2	2	3		2	6	6	11		6	6	5		assets/models/xab/xab.mod	XAB	Asteroid Base		0			6.9405	0	0	0	0	0	15.563898	0	0	0	35.92325	0	39.189	0	35.92325	0	1.375	1.5	1.375	0	0	0	0	0	0	137.789898	0	0	0	0	0	175.5	186.1973174	175	1162
Gorn	AB	G-AB	SPECIAL	157		-43	999	3	G					20	20	20		30	1					0		1	PLaS	ALL	1	PLaS	ALL																									4	Ph2	ALL	4	Ph3	ALL				1	PLaD	ALL																																							0					0	0									100	25	25	25							16	15	4		4	4				4	4	15		4	10	5		assets/models/xab/xab.mod	XAB	Asteroid Base		0			6.9405	6.9405	0	0	0	0	0	0	0	0	12.822	6	0	0	0	0	0	0	0	0	0	0	0	0	0	32.703	0	0	0	0	0	240.5	128.70193	120	1162
Hydran	AB	H-AB	SPECIAL	164		-43	999	3	G					20	20	20		30	1					0		2	HB	ALL	2	Fus	ALL																									4	Ph2	ALL	4	Ph3	ALL				2	PhG	ALL																																							0					0	0									100	25	25	25							16	15	4		4	4				4	4	15		4	10	5		assets/models/xab/xab.mod	XAB	Asteroid Base		0			6.9405	6.9405	0	0	0	0	0	0	0	0	12.822	6	0	0	0	0	0	0	0	0	0	0	0	0	0	32.703	0	0	0	0	0	240.5	128.70193	120	1162
ISC	AB	I-AB	SPECIAL	181		-43	999	3	G					20	20	20		30	1					0		2	PPD	ALL	2	PLaI	ALL	1	PLaS	FH																						4	Ph2	ALL	4	Ph3	ALL																																													0					0	0									100	25	25	25							16	15	4		4	4				4	4	15		4	10	5		assets/models/xab/xab.mod	XAB	Asteroid Base		0			6.9405	6.9405	0	0	0	0	0	0	0	0	12.822	6	0	0	0	0	0	0	0	0	0	0	0	0	0	32.703	0	0	0	0	0	240.5	128.70193	120	1162
Klingon	AB	K-AB	SPECIAL	147		-43	999	3	G					20	20	20		30	1					0		2	Dis4	ALL	2	DroB	3	1	ADD6	1																						4	Ph2	ALL	4	Ph3	ALL																																													6					0	0									100	25	25	25							16	15	4		4	4				4	4	15		4	10	5		assets/models/xab/xab.mod	XAB	Asteroid Base		0			6.9405	6.9405	0	0	0	0	0	0	0	0	12.822	6	0	0	0	0	0	0	0	0	0	0	0	0	0	32.703	0	0	0	0	0	240.5	128.70193	120	1162
Lyran	AB	L-AB	SPECIAL	149		-43	999	3	G					20	20	20		30	1					0		2	ESG	ALL	1	Dis4	ALL	1	ESGL	FA																						4	Ph2	ALL	4	Ph3	ALL																																													0					0	0									100	25	25	25							16	15	4		4	4				4	4	15		4	10	5		assets/models/xab/xab.mod	XAB	Asteroid Base		0			6.9405	6.9405	0	0	0	0	0	0	0	0	12.822	6	0	0	0	0	0	0	0	0	0	0	0	0	0	32.703	0	0	0	0	0	240.5	128.70193	120	1162
Mirak	AB	Z-AB	SPECIAL	148		-43	999	3	G					20	20	20		30	1					0		2	Dis3	ALL	1	DroM	3	1	DroB	1																						4	Ph2	ALL	4	Ph3	ALL				1	ADD6	1																																							12					0	0									100	25	25	25							16	15	4		4	4				4	4	15		4	10	5		assets/models/xab/xab.mod	XAB	Asteroid Base		0			6.9405	6.9405	0	0	0	0	0	0	0	0	12.822	6	0	0	0	0	0	0	0	0	0	0	0	0	0	32.703	0	0	0	0	0	240.5	128.70193	120	1162
Orion	AB	O-AB	SPECIAL	145		-43	999	3	G					20	20	20		30	1					0		1	Phot	ALL	2	Phot	ALL	1	DroB	1																						4	Ph2	ALL	4	Ph3	ALL																																													0					0	0									100	25	25	25							16	15	4		4	4				4	4	15		4	10	5		assets/models/xab/xab.mod	XAB	Asteroid Base		0			6.9405	6.9405	0	0	0	0	0	0	0	0	12.822	6	0	0	0	0	0	0	0	0	0	0	0	0	0	32.703	0	0	0	0	0	240.5	128.70193	120	1162
Romulan	AB	R-AB	SPECIAL	178		-43	999	3	G					20	20	20		30	1					0	3	1	PLaR	ALL	1	PLaF	ALL																									4	Ph2	ALL	4	Ph3	ALL				1	PLaD	ALL																																							0					0	0									100	25	25	25							16	15	4		4	4				4	4	15		4	10	5		assets/models/xab/xab.mod	XAB	Asteroid Base		0			6.9405	6.9405	0	0	0	0	0	0	0	0	12.822	6	0	0	0	0	0	0	0	0	0	0	0	0	0	32.703	0	0	0	0	0	240.5	128.70193	120	1162
OrionOrion	AB	X-AB	SPECIAL	145		-43	999	3	G					20	20	20		30	1					0		1	Phot	ALL	2	Phot	ALL	1	DroB	1																						4	Ph2	ALL	4	Ph3	ALL																																													0					0	0									100	25	25	25							16	15	4		4	4				4	4	15		4	10	5		assets/models/xab/xab.mod	XAB	Asteroid Base		0			6.9405	6.9405	0	0	0	0	0	0	0	0	12.822	6	0	0	0	0	0	0	0	0	0	0	0	0	0	32.703	0	0	0	0	0	240.5	128.70193	120	1162
OrionKorgath	AB	Y-AB	SPECIAL	144		-43	999	3	G					20	20	20		30	1					0		2	Dis3	ALL	2	DroB	2	3	ADD6	1																						4	Ph2	ALL	4	Ph3	ALL																																													0					0	0									100	25	25	25							16	15	4		4	4				4	4	15		4	10	5		assets/models/xab/xab.mod	XAB	Asteroid Base		0			6.9405	6.9405	0	0	0	0	0	0	0	0	12.822	6	0	0	0	0	0	0	0	0	0	0	0	0	0	32.703	0	0	0	0	0	240.5	128.70193	120	1162
OrionPrime	AB	P-AB	SPECIAL	176		-43	999	3	G					20	20	20		30	1					0	15	1	PLaR	ALL	2	PLaD	ALL																									4	Ph2	ALL	4	Ph3	ALL																																													0					0	0									100	25	25	25							16	15	4		4	4				4	4	15		4	10	5		assets/models/xab/xab.mod	XAB	Asteroid Base		0			6.9405	6.9405	0	0	0	0	0	0	0	0	12.822	6	0	0	0	0	0	0	0	0	0	0	0	0	0	32.703	0	0	0	0	0	240.5	128.70193	120	1162
OrionTigerHeart	AB	T-AB	SPECIAL	155		-43	999	3	G					20	20	20		30	1					0		1	ESGL	ALL	2	Dis3	ALL	2	Dis3	ALL																						4	Ph2	ALL	4	Ph3	ALL																																													0					0	0									100	25	25	25							16	15	4		4	4				4	4	15		4	10	5		assets/models/xab/xab.mod	XAB	Asteroid Base		0			6.9405	6.9405	0	0	0	0	0	0	0	0	12.822	6	0	0	0	0	0	0	0	0	0	0	0	0	0	32.703	0	0	0	0	0	240.5	128.70193	120	1162
OrionBeastRaiders	AB	B-AB	SPECIAL	151		-43	999	3	G					20	20	20		30	1					0		1	HB	ALL	2	Fus	ALL																									4	Ph2	ALL	4	Ph3	ALL				2	PhG	KFX																																							0					0	0									100	25	25	25							16	15	4		4	4				4	4	15		4	10	5		assets/models/xab/xab.mod	XAB	Asteroid Base		0			6.9405	6.9405	0	0	0	0	0	0	0	0	12.822	6	0	0	0	0	0	0	0	0	0	0	0	0	0	32.703	0	0	0	0	0	240.5	128.70193	120	1162
OrionSyndicate	AB	S-AB	SPECIAL	180		-43	999	3	G					20	20	20		30	1					0		2	PLaG	ALL	2	PLaS	ALL	2	PLaD	ALL																						4	Ph2	ALL	4	Ph3	ALL																																													0					0	0									100	25	25	25							16	15	4		4	4				4	4	15		4	10	5		assets/models/xab/xab.mod	XAB	Asteroid Base		0			6.9405	6.9405	0	0	0	0	0	0	0	0	12.822	6	0	0	0	0	0	0	0	0	0	0	0	0	0	32.703	0	0	0	0	0	240.5	128.70193	120	1162
OrionWyldeFire	AB	W-AB	SPECIAL	176		-43	999	3	G					20	20	20		30	1					0		2	PPD	ALL	2	PLaI	ALL	1	PLaG	FH																						4	Ph2	ALL	4	Ph3	ALL																																													0					0	0									100	25	25	25							16	15	4		4	4				4	4	15		4	10	5		assets/models/xab/xab.mod	XAB	Asteroid Base		0			6.9405	6.9405	0	0	0	0	0	0	0	0	12.822	6	0	0	0	0	0	0	0	0	0	0	0	0	0	32.703	0	0	0	0	0	240.5	128.70193	120	1162
OrionCamboro	AB	C-AB	SPECIAL	154		-43	999	3	G					20	20	20		30	1					0		2	DroM	1	2	Dis3	ALL	2	DroA	1																						4	Ph2	ALL	4	Ph3	ALL																																													0					0	0									100	25	25	25							16	15	4		4	4				4	4	15		4	10	5		assets/models/xab/xab.mod	XAB	Asteroid Base		0			6.9405	6.9405	0	0	0	0	0	0	0	0	12.822	6	0	0	0	0	0	0	0	0	0	0	0	0	0	32.703	0	0	0	0	0	240.5	128.70193	120	1162
