Dynaverse.net
Off Topic => Ten Forward => Topic started by: Mentat Jon on August 21, 2004, 10:57:10 pm
-
Team GP W L T PTS GF GA +/-
MetroStars 21 9 7 5 32 36 35 1
Columbus 20 7 5 8 29 22 21 1
D.C. United 21 6 8 7 25 29 33 -4
New England 21 5 8 8 23 29 32 -3
Chicago 21 5 9 7 22 21 28 -7
Team GP W L T PTS GF GA +/-
Los Angeles 22 9 6 7 34 35 31 4
Kansas City 21 9 7 5 32 29 22 7
Colorado 22 7 7 8 29 20 21 -1
Dallas 21 8 8 5 29 25 28 -3
San Jose 20 7 7 6 27 33 28 5
Home Performance
Team GP PTS W-L-T GF GA
Los Angeles 11 21 6-2-3 19 13
MetroStars 11 20 6-3-2 17 12
D.C. United 11 19 5-2-4 21 14
Kansas City 11 18 5-3-3 18 12
Columbus 10 18 5-2-3 13 10
Colorado 10 17 4-1-5 8 4
San Jose 10 17 4-1-5 22 15
Dallas 11 15 4-4-3 14 13
Chicago 11 15 4-4-3 13 13
New England 9 11 3-4-2 13 15
Road Performance
Team GP PTS W-L-T GF GA
Dallas 10 14 4-4-2 11 15
Kansas City 10 14 4-4-2 11 10
Los Angeles 11 13 3-4-4 16 18
Colorado 12 12 3-6-3 12 17
New England 12 12 2-4-6 16 17
MetroStars 10 12 3-4-3 19 23
Columbus 10 11 2-3-5 9 11
San Jose 10 10 3-6-1 11 13
Chicago 10 7 1-5-4 8 15
D.C. United 10 6 1-6-3 8 19
-
I'll pay attention to MLS when the league promotes the Minnesota Thunder into the MLS.
-
I'll pay attention to MLS when the league promotes the Minnesota Thunder into the MLS.
LA got a 2nd team expansion and Salt lake City, it will a very long time before they expand agian they are taking the slow grow route :)
I think Chicago is the closest to MN thats going to be your MLS team to root for :)
-
I'd still rather root for the local team ;)
Plus - i think the Thunder have done exibition games vs a few MLS teams and done ok
-
EXPANSION 2005 NEWS SCHEDULE SCOREBOARD STATS STANDINGS TEAMS PLAYERS SIGHTS & SOUNDS EVENTS HISTORY YOUTH SOCCER FANTASY TICKETS SHOP
l Standings
Team GP W L T PTS GF GA +/-
MetroStars 22 9 8 5 32 36 36 0
Columbus 21 7 5 9 30 24 23 1
D.C. United 22 6 8 8 26 31 35 -4
New England 22 5 9 8 23 30 34 -4
Chicago 22 5 9 8 23 22 29 -7
Team GP W L T PTS GF GA +/-
Kansas City 22 10 7 5 35 31 23 8
Los Angeles 23 9 6 8 35 36 32 4
Colorado 23 8 7 8 32 21 21 0
San Jose 21 8 7 6 30 36 28 8
Dallas 22 8 9 5 29 25 31 -6
Home Performance
Team GP PTS W-L-T GF GA
Los Angeles 12 22 6-2-4 20 14
Colorado 11 20 5-1-5 9 4
MetroStars 11 20 6-3-2 17 12
San Jose 11 20 5-1-5 25 15
Columbus 11 19 5-2-4 15 12
D.C. United 11 19 5-2-4 21 14
Kansas City 11 18 5-3-3 18 12
Dallas 11 15 4-4-3 14 13
Chicago 11 15 4-4-3 13 13
New England 10 11 3-5-2 14 17
Road Performance
Team GP PTS W-L-T GF GA
Kansas City 11 17 5-4-2 13 11
Dallas 11 14 4-5-2 11 18
Los Angeles 11 13 3-4-4 16 18
Colorado 12 12 3-6-3 12 17
New England 12 12 2-4-6 16 17
MetroStars 11 12 3-5-3 19 24
Columbus 10 11 2-3-5 9 11
San Jose 10 10 3-6-1 11 13
Chicago 11 8 1-5-5 9 16
D.C. United 11 7 1-6-4 10 21