Dynaverse.net
Off Topic => Engineering => Topic started by: Bonk on March 27, 2008, 10:51:30 am
-
What is this? The reward is the contents and bragging rights.
00 00 00 00 06 00 00 00 0A 00 00 00 0E 00 00 00
12 00 00 00 1A 00 00 00 23 00 00 00 2D 00 00 00
38 00 00 00 44 00 00 00 4F 00 00 00 5B 00 00 00
67 00 00 00 72 00 00 00 7C 00 00 00 85 00 00 00
89 00 00 00 8D 00 00 00 91 00 00 00 97 00 00 00
01 00 CA 10 0C 40 0D 15 01 00 87 0C 01 00 CA 10
0D 40 0D 15 01 00 CA 10 0D 40 0D 15 01 00 CA 10
0D 40 0D 15 01 00 CA 10 07 40 0D 15 01 00 0C 15
05 40 0D 15 01 00 CA 10 06 40 0D 15 02 00 CA 10
44 04 05 40 0D 15 01 00 CA 10 05 40 0D 15 03 00
CA 10 00 00 43 04 05 40 0D 15 01 00 CA 10 04 40
0D 15 04 00 CA 10 00 00 00 00 43 04 05 40 0D 15
01 00 CA 10 03 40 0D 15 01 00 CA 10 03 40 00 00
01 00 43 04 05 40 0D 15 04 00 CA 10 0D 15 0D 15
EB 10 04 40 00 00 01 00 43 04 05 40 0D 15 05 00
CA 10 0D 15 0D 15 0C 15 22 04 03 40 00 00 01 00
43 04 05 40 0D 15 01 00 CA 10 03 40 0D 15 05 00
0C 15 22 04 00 00 00 00 43 04 05 40 0D 15 01 00
CA 10 04 40 0D 15 04 00 0C 15 22 04 00 00 43 04
05 40 0D 15 01 00 CA 10 05 40 0D 15 03 00 0C 15
22 04 43 04 05 40 0D 15 01 00 CA 10 06 40 0D 15
02 00 0C 15 86 08 05 40 0D 15 01 00 CA 10 0D 40
0D 15 01 00 CA 10 0D 40 0D 15 01 00 CA 10 0D 40
0D 15 01 00 CA 10 0C 40 0D 15 01 00 EB 10 01 00
CA 10 0C 40 0D 15 01 00 64 08
Submit your answers to me by PM or email.
-
It's hex numbers, dinomes even.
-
Yes, it is hex/binary data, but what is it?
-
not sure yet, heck it has been 20 years since I did Crypto stuff. with just the data, but no clue as to a start, I shall be alittle slow.
-
I know nothing of cryptography, but here are my observations. There are a lot of 00s. If you squint your eyes, you can see a pattern with the 15s. There seem to be set of numbers that repeat in threes vertically, those being 40, 0D, 15, 01, 00, CA, and 10, whereas all the other numbers appear to be non-repeating vertically.
-
Hehe... neat observation about squinting. :D You're on the right track with that thinking (result-wise not technique-wise).
-
Well, it doesn't seem to translate directly into anything interesting...
Cryptology makes my brain hurt!
-
DAMN YOU ! ITS HILLARY CLINTON IN A BIKINI!
NO. SHE'S STARTING TO TAKE IT OFF!
NOOOOOOO! DAMN YOU!!
-
Don't worry, it is not some kind of subliminal message, it is perfectly innocent and SFC related.
-
Is it the mythical damage chart for the Andromedan T/R Beam...?
-
Is it the mythical damage chart for the Andromedan T/R Beam...?
Nope.
Pretty sure the SFC TR beam damage is exactly as it is in SFB... might even be in Corbomite's weapons chart thread?