	It is reccomended that this file not be changed.  It will have no effect
	on SFC whatsoever.  The main purpose is to allow easier updates as SFC
	is updated.
	Line will be ignored if the first character is an empty space.
	First column is the UI name
	The remaining 25 columns indicate if that hardpoint is valid for this UI.
	0 = no
	1 = yes
	2 = shared
	
	This file is tentative for OP (and SFC2 2007?) User Interfaces.  2001-08-02
	GDD added HP4, HP5
	LCL added HP20 (shared with 3), HP21 (shared with 4)
	LSB added HP13
	PCL Added
	PDD Added
	RDK added HP7, HP8, HP9
	RDE added HP7, HP8
	RKL Added (Klingon RLN)
	RSB added HP19
	ZFA added HP9
	ZCL added HP21


UINA,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
Asteroid,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
Drone,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0

FBB,		1,1,1,1,1, 0,1,1,1,1, 1,1,1,0,0, 1,1,1,0,0, 0,0,0,0,0
FBC,		1,1,1,0,0, 0,1,0,1,0, 1,1,1,1,1, 1,1,0,0,0, 0,0,0,0,0
FBS,		1,0,0,1,0, 0,1,0,0,0, 1,0,1,0,1, 0,1,1,1,0, 0,0,0,0,0
FCA,		1,1,1,1,0, 0,1,1,0,0, 1,1,1,0,0, 1,1,0,0,0, 0,0,0,0,0
FCL,		1,1,0,0,0, 0,1,1,1,0, 1,1,1,1,1, 1,0,0,0,0, 0,0,0,0,0
FCV,		1,1,1,0,0, 0,0,1,1,0, 1,1,1,1,1, 1,0,1,0,0, 0,0,0,0,0
FCX,		1,1,1,1,1, 0,0,0,0,0, 1,1,1,1,1, 1,1,1,0,0, 0,0,0,0,0
FDD,		1,1,1,0,0, 0,1,0,0,0, 1,1,1,1,1, 1,0,0,0,0, 0,0,0,0,0
FDN,		1,1,1,0,0, 0,1,1,1,0, 1,1,1,0,0, 1,1,1,0,0, 0,0,0,0,0
FDX,		1,1,1,0,0, 0,1,0,0,0, 1,1,1,1,1, 1,1,0,0,0, 0,0,0,0,0
FFA,		1,1,0,0,0, 0,1,0,0,0, 1,1,1,1,1, 0,0,0,0,0, 0,0,0,0,0
FFF,		1,1,1,0,0, 0,1,0,0,0, 1,1,1,1,1, 0,0,0,0,0, 0,0,0,0,0
FFT,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
FSB,		1,1,1,1,1, 1,1,1,1,0, 1,1,1,1,1, 1,1,1,1,0, 0,0,0,0,0

GBS,		1,0,0,1,0, 0,1,0,0,0, 1,0,1,0,1, 0,1,1,1,0, 0,0,0,0,0
GCA,		1,0,1,1,1, 1,0,0,0,0, 0,1,1,1,1, 1,1,0,0,1, 1,0,0,0,0
GCL,		1,1,0,0,1, 1,0,0,0,0, 0,1,1,1,1, 1,1,1,0,1, 1,0,0,0,0
GDD,		1,0,0,1,1, 1,1,0,0,0, 1,1,1,1,1, 1,1,0,1,0, 0,0,0,0,0
GDN,		1,1,1,1,1, 1,1,1,1,0, 0,1,1,1,1, 1,1,1,0,1, 1,0,0,0,0
GFA,		1,1,0,0,0, 0,1,0,0,0, 1,1,1,1,1, 0,0,0,0,0, 0,0,0,0,0
GFF,		1,0,0,0,1, 1,0,0,0,0, 1,0,0,1,1, 1,1,0,1,0, 0,0,0,0,0
GFT,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
GSB,		1,1,1,1,1, 1,1,1,1,1, 1,1,1,1,1, 1,1,1,1,0, 0,0,0,0,0
GDX,		1,0,1,1,0, 0,1,1,1,0, 1,1,1,1,1, 0,1,0,1,1, 0,0,0,0,0
GCX,		1,1,1,0,1, 1,1,1,1,0, 1,1,1,0,1, 0,0,1,1,1, 1,0,0,0,0

HBS,		1,0,0,1,0, 0,1,0,0,0, 1,0,1,0,1, 0,1,1,1,0, 0,0,0,0,0
HCA,		2,1,0,0,0, 0,1,1,0,0, 2,1,1,1,1, 1,0,0,0,0, 0,0,0,0,0
HCL,		2,1,1,1,0, 0,0,0,0,0, 2,1,1,1,1, 1,0,0,0,0, 0,0,0,0,0
HCV,		1,0,0,0,1, 1,1,1,0,0, 1,1,1,1,1, 1,0,0,0,0, 0,0,0,0,0
HD7,		0,0,1,1,1, 1,1,1,0,0, 1,0,0,1,1, 1,1,1,1,0, 0,0,0,0,0
HDD,		1,1,1,1,0, 0,0,0,0,0, 1,1,1,1,1, 1,1,0,0,0, 0,0,0,0,0
HDN,		1,0,0,0,1, 1,1,1,1,0, 1,1,1,1,1, 1,0,0,0,0, 0,0,0,0,0
HFA,		2,1,1,0,0, 0,0,0,0,0, 2,1,1,1,1, 0,0,0,0,0, 0,0,0,0,0
HFF,		1,0,2,2,0, 0,0,0,0,0, 1,2,2,1,1, 1,0,0,0,0, 0,0,0,0,0
HFT,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
HSB,		1,1,1,1,1, 1,0,1,1,1, 1,0,1,0,1, 0,1,1,1,1, 0,0,0,0,0
HDX,		1,1,1,1,1, 0,0,0,0,0, 1,1,1,0,1, 1,1,0,0,0, 0,0,0,0,0
HCX,		1,1,0,0,0, 0,1,1,1,0, 1,1,1,1,1, 0,0,1,1,0, 0,0,0,0,0

IBS,		1,0,0,1,0, 0,1,0,0,0, 1,0,1,0,1, 0,1,1,1,0, 0,0,0,0,0
ICA,		1,1,1,0,1, 0,1,1,0,0, 1,0,1,1,1, 1,1,0,0,0, 0,0,0,0,0
ICL,		1,1,0,0,0, 0,1,1,0,0, 1,0,1,1,1, 1,1,0,0,0, 0,0,0,0,0
ICV,		1,0,0,0,0, 0,1,1,0,0, 1,0,1,1,1, 0,1,1,0,0, 0,0,0,0,0
IDD,		1,1,0,0,0, 0,1,1,0,1, 0,0,1,1,0, 0,1,1,0,0, 0,0,0,0,0
IDN,		1,0,1,1,1, 1,1,1,1,1, 1,1,1,1,1, 1,1,0,0,0, 0,0,0,0,0
IFA,		1,1,0,0,0, 0,0,0,0,0, 1,1,1,1,1, 0,0,0,0,0, 0,0,0,0,0
IFF,		1,1,0,0,0, 0,1,1,0,0, 1,0,1,1,1, 1,1,0,0,0, 0,0,0,0,0
IFT,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
ISB,		1,1,1,1,1, 1,0,1,1,1, 1,1,1,1,1, 1,1,1,1,1, 0,0,0,0,0
IDX,		1,1,1,1,1, 0,1,1,0,0, 1,1,1,1,1, 0,1,1,1,1, 0,0,0,0,0
ICX,		1,1,1,1,1, 0,1,1,0,0, 1,1,1,1,1, 0,1,1,1,0, 0,0,0,0,0

KBB,		1,1,1,1,1, 0,1,1,2,0, 1,1,1,0,0, 1,1,1,1,0, 2,0,0,0,0
KBS,		1,0,0,1,0, 0,1,0,0,0, 1,0,1,0,1, 0,1,1,1,0, 0,0,0,0,0
KCA,		1,0,1,1,1, 1,1,2,0,0, 1,0,0,1,1, 1,1,1,1,0, 2,0,0,0,0
KCL,		0,0,1,1,0, 0,1,2,1,0, 1,0,0,1,1, 1,1,1,1,0, 2,0,0,0,0
KCV,		1,1,1,1,0, 0,1,0,1,0, 1,1,1,1,1, 1,1,1,1,0, 0,0,0,0,0
KDD,		1,0,1,1,0, 0,1,0,1,0, 0,1,1,1,1, 0,0,0,0,1, 1,0,0,0,0
KDN,		1,1,1,1,1, 1,1,1,2,0, 1,1,1,1,1, 1,1,1,1,0, 2,0,0,0,0
KDP,		1,0,0,0,0, 0,0,0,0,0, 1,1,0,0,0, 0,0,0,0,0, 0,0,0,0,0
KFA,		1,1,0,0,0, 0,0,0,1,0, 1,1,1,1,1, 0,0,0,0,0, 0,0,0,0,0
KFF,		1,0,1,1,0, 0,1,0,2,0, 0,1,1,1,1, 0,0,0,0,1, 2,0,0,0,0
KFT,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
KLP,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
KSB,		1,1,1,1,1, 1,1,1,1,0, 1,1,1,1,1, 1,1,1,1,0, 0,0,0,0,0
KSD,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
KDX,		1,0,1,1,0, 1,1,1,0,0, 1,0,0,1,1, 1,1,0,0,0, 0,0,0,0,0
KCX,		1,0,1,1,0, 1,1,1,0,0, 1,0,0,1,1, 1,1,1,0,0, 0,0,0,0,0

LBS,		1,0,0,1,0, 0,1,0,0,0, 1,0,1,0,1, 0,1,1,1,0, 0,0,0,0,0
LCA,		1,0,1,1,0, 1,1,0,0,0, 1,0,1,1,1, 1,1,1,1,0, 0,0,0,0,0
LCL,		1,0,2,2,0, 1,0,0,0,0, 1,0,1,1,0, 1,1,1,1,2, 2,0,0,0,0
LDD,		1,0,1,1,0, 1,0,0,0,0, 1,0,1,1,1, 1,1,1,1,0, 0,0,0,0,0
LDN,		1,1,1,1,1, 1,1,1,0,0, 1,0,1,1,1, 1,1,1,1,0, 0,0,0,0,0
LFA,		2,1,0,0,0, 0,1,0,0,0, 2,1,1,1,1, 0,0,0,0,0, 0,0,0,0,0
LFF,		1,0,1,1,0, 1,0,0,0,0, 1,0,1,1,0, 1,1,1,1,0, 0,0,0,0,0
LPFT,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
LSB,		1,1,1,1,1, 1,1,1,1,0, 1,1,1,1,1, 1,1,1,1,0, 0,0,0,0,0
LDX,		1,0,1,1,1, 1,1,1,0,0, 1,0,1,1,1, 0,1,1,0,0, 0,0,0,0,0
LCX,		1,0,1,1,0, 1,1,1,0,0, 1,0,1,1,1, 1,1,1,1,0, 1,1,0,0,0

MAM,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
MDM,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
MLC,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
MMT,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
MSG,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
MSS,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0

PBS,		1,0,0,1,0, 0,1,0,0,0, 1,0,1,0,1, 0,1,1,1,0, 0,0,0,0,0
PCA,		1,1,1,1,1, 1,1,0,0,0, 1,1,1,1,1, 0,0,0,1,1, 0,0,0,0,0
PCL,		1,1,1,1,1, 0,0,0,0,0, 1,1,1,1,1, 1,1,0,0,0, 0,0,0,0,0
PDD,		1,1,1,1,1, 1,1,0,0,0, 1,1,1,1,1, 1,1,0,0,0, 0,0,0,0,0
PDN,		1,1,1,1,1, 0,0,0,0,0, 1,1,1,1,1, 0,1,1,1,1, 0,0,0,0,0
PFA,		1,1,0,0,0, 0,1,0,0,0, 1,1,1,1,1, 0,0,0,0,0, 0,0,0,0,0
PFF,		1,1,1,0,0, 0,0,0,0,0, 0,1,1,0,0, 0,0,1,1,1, 0,0,0,0,0
PNDN,		1,1,1,0,0, 0,1,0,0,0, 0,1,1,1,1, 0,1,1,1,1, 1,1,0,0,0
PDX,		1,1,1,1,1, 0,0,0,0,0, 1,1,1,1,1, 0,1,1,0,0, 0,0,0,0,0
PCX,		1,1,1,1,1, 0,1,0,0,0, 1,0,1,1,0, 0,1,1,0,1, 0,0,0,0,0

PLANET0,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET1,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET2,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET3,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET4,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET5,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET6,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET7,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET8,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET9,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET10,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET11,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET12,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET13,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET14,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET15,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET16,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET17,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET18,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET19,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET20,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET21,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET22,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET23,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET24,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET25,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET26,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET27,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
PLANET28,	0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
Plasma,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0

RBB,		1,1,1,1,1, 1,1,0,1,1, 0,1,1,0,0, 1,1,1,1,1, 0,0,0,0,0
RBC,		1,1,1,1,1, 1,0,0,0,0, 1,1,1,1,1, 1,0,0,1,1, 0,0,0,0,0
RBS,		1,0,0,1,0, 0,1,0,0,0, 1,0,1,0,1, 0,1,1,1,0, 0,0,0,0,0
RCA,		1,0,1,1,1, 1,1,1,0,0, 1,0,0,1,1, 1,1,1,1,0, 0,0,0,0,0
RCL,		1,0,0,0,1, 1,0,0,0,0, 0,1,1,0,0, 0,0,0,1,1, 0,0,0,0,0
RCX,		1,0,1,1,0, 1,1,0,1,0, 1,0,1,1,1, 1,1,0,0,0, 0,0,0,0,0
RDD,		1,0,0,0,1, 1,0,0,0,0, 0,1,1,0,0, 0,0,0,1,1, 0,0,0,0,0
RDE,		1,0,0,0,1, 1,1,1,0,0, 0,1,1,1,1, 1,0,0,1,1, 0,0,0,0,0
RDK,		1,1,1,1,1, 1,1,1,1,0, 1,1,1,1,1, 1,1,1,1,0, 0,0,0,0,0
RDN,		1,1,1,1,1, 1,1,0,0,0, 0,1,1,1,1, 1,1,1,1,1, 0,0,0,0,0
RDX,		1,0,1,1,0, 0,1,1,1,0, 1,0,1,1,1, 1,1,1,0,0, 0,0,0,0,0
RFA,		1,1,0,0,0, 0,0,0,0,0, 1,1,1,1,1, 0,0,0,0,0, 0,0,0,0,0
RFR,		2,0,0,0,1, 1,0,0,0,0, 2,1,1,1,1, 1,0,0,1,1, 0,0,0,0,0
RFT,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
RKCL,		0,0,1,1,0, 0,1,1,0,0, 1,0,0,1,1, 1,1,1,1,0, 0,0,0,0,0
RKDD,		1,0,0,0,1, 1,0,0,0,0, 0,1,1,0,0, 1,0,0,0,0, 0,0,0,0,0
RKFF,		0,0,0,0,1, 1,0,0,0,0, 0,1,1,0,0, 1,0,0,0,0, 0,0,0,0,0
RKL,		1,0,2,2,1, 1,0,0,0,0, 1,2,2,1,1, 1,0,0,1,1, 0,0,0,0,0
	RKL is the Klingon version of the RLN
RLN,		1,0,2,2,1, 1,0,0,0,0, 1,2,2,1,1, 1,0,0,1,1, 0,0,0,0,0
RSB,		1,1,1,1,1, 1,1,1,1,1, 1,1,1,1,1, 1,1,1,1,0, 0,0,0,0,0

STAR,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0

XAB,		1,1,1,0,0, 0,0,0,0,0, 1,1,1,1,0, 0,0,0,0,0, 0,0,0,0,0
XBOX,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
XBS,		1,0,0,1,0, 0,1,0,0,0, 1,0,1,0,1, 0,1,1,1,0, 0,0,0,0,0
XDP,		1,0,0,0,0, 0,0,0,0,0, 1,1,0,0,0, 0,0,0,0,0, 0,0,0,0,0
XLP,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
XLUX,		0,0,0,0,0, 0,0,0,1,1, 1,1,1,0,0, 0,0,0,0,0, 0,0,0,0,0
XMMER,		1,1,1,0,0, 0,1,0,0,1, 1,1,1,0,1, 0,1,1,1,1, 1,1,0,0,0
XMN,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
XPD,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
XPY,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
XSH,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
XSMER,		1,1,1,1,0, 0,0,0,0,1, 1,1,1,1,0, 0,0,0,0,0, 0,0,0,0,0
XSS,		1,1,1,1,1, 1,1,1,1,0, 1,1,1,1,1, 1,1,1,1,0, 0,0,0,0,0
XWRECK,		1,1,1,1,1, 1,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0

ZBB,		1,1,1,1,1, 1,1,0,1,0, 1,1,1,1,1, 1,1,1,0,0, 0,0,0,0,0
ZBS,		1,0,0,1,0, 0,1,0,0,0, 1,0,1,0,1, 0,1,1,1,0, 0,0,0,0,0
ZCA,		1,1,1,1,0, 0,1,0,1,0, 1,1,1,1,1, 1,1,1,1,1, 0,0,0,0,0
ZCL,		1,1,1,1,1, 1,1,0,1,0, 1,1,1,1,1, 0,0,0,0,0, 1,0,0,0,0
ZCV,		1,1,1,1,1, 1,0,0,1,0, 1,1,1,1,1, 1,1,1,0,0, 0,0,0,0,0
ZDD,		1,1,1,1,1, 1,1,0,0,0, 1,0,1,1,1, 0,1,1,0,0, 0,0,0,0,0
ZDN,		1,1,1,1,1, 1,1,0,0,0, 1,1,1,1,1, 1,1,1,0,0, 0,0,0,0,0
ZFA,		1,1,0,0,0, 0,0,0,1,0, 1,1,1,1,1, 0,0,0,0,0, 0,0,0,0,0
ZFF,		1,1,1,1,1, 1,1,0,1,0, 1,0,1,1,1, 0,0,0,0,0, 0,0,0,0,0
ZFT,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
ZSB,		1,1,1,1,1, 1,1,1,1,1, 1,1,1,1,1, 1,1,1,1,0, 0,0,0,0,0
ZDX,		1,1,1,1,1, 0,1,1,0,0, 1,1,1,1,1, 1,1,0,0,0, 0,0,0,0,0
ZCX,		1,1,1,1,1, 1,1,1,0,0, 1,1,1,1,1, 1,1,1,1,0, 0,0,0,0,0

	UI's that are available but have not been used.

RBR,		1,1,1,1,1, 1,0,0,0,0, 0,1,1,0,0, 1,1,1,1,1, 0,0,0,0,0
RFK,		0,0,1,1,0, 0,0,0,0,0, 0,1,1,0,0, 0,0,0,0,1, 0,0,0,0,0

	Currently no longer used or available UI's found in SFC1

FSH,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
HSH,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
KSH,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
LSH,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
RSH,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0
XSA,		0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0, 0,0,0,0,0

